Welcome to our product allowance list! If your estimate contains any large material items then their price allowance should be listed below. If you have questions about this list please scroll to the bottom of this page.
Item Description: | Pre-Tax Allowance: | Unit: | Room: | Example Lowe's Item # |
---|---|---|---|---|
Bath Fan & Light | 159.00 | Each | Bathroom | 10064 |
Jetted Jacuzzi Tub | 2915.00 | Each | Bathroom | 690347 |
Medicine Cabinet | 119.00 | Each | Bathroom | 273712 |
Mosaic Floor Tile | 8.00 | Sq. Ft. | Bathroom | 1221257 |
Shower Door (60" or wider) | 799.00 | Each | Bathroom | 923230 |
Shower Faucet (No Tub Spout) | 229.00 | Each | Bathroom | 779299 |
Shower Unit - Corner w/Door | 759.99 | Each | Bathroom | 544932 |
Shower Unit - Fiberglass 60" or Wider | 874.36 | Each | Bathroom | 690151 |
Shower Unit - Fiberglass Narrower than 60" | 522.89 | Each | Bathroom | 1184419 |
Sink Faucet (Vanity) | 164.00 | Each | Bathroom | 749679 |
Toilet | 239.00 | Each | Bathroom | 88575 |
Toilet Paper Holder | 26.98 | Each | Bathroom | 574264 |
Towel Bar | 31.98 | Each | Bathroom | 832014 |
Towel Hook | 22.48 | Each | Bathroom | 832016 |
Tub & Shower Faucet Combo | 259.00 | Each | Bathroom | 779301 |
Glass Door for Tub/Shower Combo | 389.99 | Each | Bathroom | 936270 |
Tub & Shower Fiberglass Combo Unit | 429.00 | Each | Bathroom | 141784 |
Tub Faucet (No Shower Head) | 139.00 | Each | Bathroom | 1158245 |
Tub Unit Only - No Shower Surround | 385.00 | Each | Bathroom | 21203 |
Vanity & Vanity Top | 167.00 | Per Linear Ft | Bathroom | 819968 |
Vanity Bar Light | 99.98 | Each | Bathroom | 847037 |
Vanity Mirror | 49.98 | Each | Bathroom | 875834 |
Shower Door (Narrower than 60") | 379.99 | Each | Bathroom | 510885 |
Exterior Door | 329.00 | Each | Exterior | 833538 |
Exterior Lights | 79.98 | Each | Exterior | 616263 |
Vinyl Siding | 0.73 | Sq. Ft. | Exterior | 69172 |
Carpet | 1.45 | Sq. Ft. | General | 596912 |
Ceiling Fan with Light | 199.00 | Each | General | 883792 |
Ceiling Flush Mount Light | 49.98 | Each | General | 7600075 |
Engineered Hardwood Flooring | 2.79 | Sq. Ft. | General | 370555 |
Floor & Wall Tile | 2.29 | Sq. Ft. | General | 0683100 |
Hardwood Flooring | 3.89 | Sq. Ft. | General | 100149 |
Laminate Flooring | 2.99 | Sq. Ft. | General | 911428 |
Prehung Interior Door | 77.98 | Each | General | 16720 |
Recessed Can Lights (LED) | 24.98 | Each | General | 1101463 |
Vinyl Plank Flooring | 2.48 | Sq. Ft. | General | 737998 |
Paint | 36.98 | Each | General | 773958 |
Base Kitchen Cabinets | 160.00 | Per Linear Ft | Kitchen | Local Supplier |
Kitchen Sink Faucet | 179.00 | Each | Kitchen | 130203 |
Kitchen Sink Undermount | 309.00 | Each | Kitchen | 748613 |
Countertops - Laminate | 35.00 | Per Linear Ft | Kitchen | Local Supplier |
Mosaic Backsplash Tile | 6.98 | Sq. Ft. | Kitchen | 915528 |
Upper Kitchen Cabinets | 136.00 | Per Linear Ft | Kitchen | Local Supplier |
Countertops - Solid Surface/Quartz/Corian/Granite | 95.00 | Sq. Ft. | Kitchen | Allowance is installed price and includes tax |
Garabage Dispoal | 149.00 | Each | Kitchen | 14504 |
Full Height Cabinets / Linen Cabinets | 200.00 | Per Linear Ft | Kitchen | Local Supplier |
Why Do We Give Allowances?
For the larger material items in your estimate we have to give you a price allowance in order to complete the estimate. This allowance is used so we can both know how much we figured for each product before you begin shopping around. It also enables you to accept our estimate without having every single item picked out.
What Does the Pre-Tax Amount Mean?
This is the price we have allotted for your item before tax. So when you start trying to compare other products to the allowance we have given you make sure you compare the pre-tax amounts.
How Are Adjustments Handled?
Usually after the completion of the job we will issue you a final invoice. This invoice will account for any differences between your original pre-tax allowance and the actual product we purchased on your behalf. Adjustments include if the product was higher or lower from the original allowance or if a product was added or removed from the project.